<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Testing</title>
	<atom:link href="http://crossfitbeaumont.com/2012/10/01/testing-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 02:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dena</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12317</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Wed, 03 Oct 2012 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12317</guid>
		<description><![CDATA[Did a 10# pull up.
7:28 on mile, def not a PR but I don&#039;t run nearly enough any more.
4 rds + 9 KBS with a 45#]]></description>
		<content:encoded><![CDATA[<p>Did a 10# pull up.<br />
7:28 on mile, def not a PR but I don&#8217;t run nearly enough any more.<br />
4 rds + 9 KBS with a 45#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12316</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 03 Oct 2012 01:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12316</guid>
		<description><![CDATA[30# pullup pr
6:40 on the mile. Wish I could get my kick going at the 400 mark rather than the 200
4rds plus 10kbs]]></description>
		<content:encoded><![CDATA[<p>30# pullup pr<br />
6:40 on the mile. Wish I could get my kick going at the 400 mark rather than the 200<br />
4rds plus 10kbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12315</link>
		<dc:creator>Jj</dc:creator>
		<pubDate>Wed, 03 Oct 2012 00:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12315</guid>
		<description><![CDATA[I decided to sit the mile out and got to watch Allen and grant kill it. And they knocked me off. Well done guys. 

65 pound pull-up. Pr 
5 unbroken muscle up&#039;s. better than my goal but lots of room for improvement 
8 hspu   I fell off. Had a few more in me

Just trying to set some base lines to work from in the next few months. 

Five plus three burpees rx metcon]]></description>
		<content:encoded><![CDATA[<p>I decided to sit the mile out and got to watch Allen and grant kill it. And they knocked me off. Well done guys. </p>
<p>65 pound pull-up. Pr<br />
5 unbroken muscle up&#8217;s. better than my goal but lots of room for improvement<br />
8 hspu   I fell off. Had a few more in me</p>
<p>Just trying to set some base lines to work from in the next few months. </p>
<p>Five plus three burpees rx metcon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12313</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12313</guid>
		<description><![CDATA[Correction:  3:29 on the row...still a PR]]></description>
		<content:encoded><![CDATA[<p>Correction:  3:29 on the row&#8230;still a PR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12311</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12311</guid>
		<description><![CDATA[50# on the pull-up PR
1k Row, 1:29 PR
4 Rounds + 1 Swing @ 70#KB
I&#039;ll be glad when this respiratory infection goes away.  I felt like I had been sucking on an exhaust pipe by the end of that workout.]]></description>
		<content:encoded><![CDATA[<p>50# on the pull-up PR<br />
1k Row, 1:29 PR<br />
4 Rounds + 1 Swing @ 70#KB<br />
I&#8217;ll be glad when this respiratory infection goes away.  I felt like I had been sucking on an exhaust pipe by the end of that workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12310</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 02 Oct 2012 18:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12310</guid>
		<description><![CDATA[85# strict pull-up
5:51 on the run... meh, not even close to a PR
4 Rounds + 10 swings @70# on the metcon

Had fun with the noon crew!]]></description>
		<content:encoded><![CDATA[<p>85# strict pull-up<br />
5:51 on the run&#8230; meh, not even close to a PR<br />
4 Rounds + 10 swings @70# on the metcon</p>
<p>Had fun with the noon crew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12308</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 02 Oct 2012 14:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12308</guid>
		<description><![CDATA[6:29.  4 rounds RX.  I was way too slow today.  Zach was only 2 seconds behind me.   I need to get my act together and get back down below 6:00 again.  Still a fun morning even though I&#039;m geting slower.]]></description>
		<content:encoded><![CDATA[<p>6:29.  4 rounds RX.  I was way too slow today.  Zach was only 2 seconds behind me.   I need to get my act together and get back down below 6:00 again.  Still a fun morning even though I&#8217;m geting slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheree Pierce</title>
		<link>http://crossfitbeaumont.com/2012/10/01/testing-testing/comment-page-1/#comment-12307</link>
		<dc:creator>Sheree Pierce</dc:creator>
		<pubDate>Tue, 02 Oct 2012 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5443#comment-12307</guid>
		<description><![CDATA[I got down to blue band only on the pull ups. 9:23 on the run (9:35 back in May) and 3 rds on the amrap.]]></description>
		<content:encoded><![CDATA[<p>I got down to blue band only on the pull ups. 9:23 on the run (9:35 back in May) and 3 rds on the amrap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
