<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #PubRun3</title>
	<atom:link href="http://crossfitbeaumont.com/2012/09/30/pubrun3/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 02:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kay</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12304</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Tue, 02 Oct 2012 02:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12304</guid>
		<description><![CDATA[great workout today. however I may start squatting with the boys.]]></description>
		<content:encoded><![CDATA[<p>great workout today. however I may start squatting with the boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12303</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 02 Oct 2012 02:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12303</guid>
		<description><![CDATA[EMOM 205-205-215-215-215
315 on Back Squat
205 DU
1:21 on the 400m run]]></description>
		<content:encoded><![CDATA[<p>EMOM 205-205-215-215-215<br />
315 on Back Squat<br />
205 DU<br />
1:21 on the 400m run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12301</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Tue, 02 Oct 2012 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12301</guid>
		<description><![CDATA[115 x 2; 120 x 1; 130 x 2 on EMOM
215 on BS didn&#039;t want to try for more.
105 on dus and 1:47 on run]]></description>
		<content:encoded><![CDATA[<p>115 x 2; 120 x 1; 130 x 2 on EMOM<br />
215 on BS didn&#8217;t want to try for more.<br />
105 on dus and 1:47 on run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12299</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 02 Oct 2012 00:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12299</guid>
		<description><![CDATA[EMOM - 185 / 185 / 195 / 195 / 200 (1 rep)
BS - 275# PR
DUs - 65 
400m - 1:24]]></description>
		<content:encoded><![CDATA[<p>EMOM &#8211; 185 / 185 / 195 / 195 / 200 (1 rep)<br />
BS &#8211; 275# PR<br />
DUs &#8211; 65<br />
400m &#8211; 1:24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12298</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 02 Oct 2012 00:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12298</guid>
		<description><![CDATA[135x2rds,155x2rds,185x1rd
275#bs;10# under pr
25ish du,couldnt get my rhythm going, 1:31-400M]]></description>
		<content:encoded><![CDATA[<p>135x2rds,155x2rds,185x1rd<br />
275#bs;10# under pr<br />
25ish du,couldnt get my rhythm going, 1:31-400M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12297</link>
		<dc:creator>Jj</dc:creator>
		<pubDate>Mon, 01 Oct 2012 23:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12297</guid>
		<description><![CDATA[165 -175 failed second rep at 185

270 pr. Didn&#039;t try for more. 

1:38 flat 500 m row.  Pr]]></description>
		<content:encoded><![CDATA[<p>165 -175 failed second rep at 185</p>
<p>270 pr. Didn&#8217;t try for more. </p>
<p>1:38 flat 500 m row.  Pr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12293</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 01 Oct 2012 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12293</guid>
		<description><![CDATA[115 # HSC, 300# BS (15# PR), 62 DUs, 1:30.  Wanted to at least beat Zach&#039;s 83 DUs, but no rhythm today.]]></description>
		<content:encoded><![CDATA[<p>115 # HSC, 300# BS (15# PR), 62 DUs, 1:30.  Wanted to at least beat Zach&#8217;s 83 DUs, but no rhythm today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh T.</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12292</link>
		<dc:creator>Josh T.</dc:creator>
		<pubDate>Mon, 01 Oct 2012 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12292</guid>
		<description><![CDATA[185# x 2 sets, 205# x 3 hsc/ 315# BS / 135 du, 1:16 400 m run]]></description>
		<content:encoded><![CDATA[<p>185# x 2 sets, 205# x 3 hsc/ 315# BS / 135 du, 1:16 400 m run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://crossfitbeaumont.com/2012/09/30/pubrun3/comment-page-1/#comment-12288</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 01 Oct 2012 12:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=5433#comment-12288</guid>
		<description><![CDATA[125# HSC, 275# BS(15# pr!), 31 du, 1:31.
Really pumped about pr! Felt stagnant and didn&#039;t think I&#039;d ever go up.]]></description>
		<content:encoded><![CDATA[<p>125# HSC, 275# BS(15# pr!), 31 du, 1:31.<br />
Really pumped about pr! Felt stagnant and didn&#8217;t think I&#8217;d ever go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
