<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cold Pavement</title>
	<atom:link href="http://crossfitbeaumont.com/2010/07/22/cold-pavement/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 00:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: StephenW</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1655</link>
		<dc:creator>StephenW</dc:creator>
		<pubDate>Sat, 24 Jul 2010 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1655</guid>
		<description>Not bad on the running. 
1800m in 7:25, 1200m in 5:30, 800m in 3:25, 400m in 1:31, and 200m in :40. Total time: 18:31.</description>
		<content:encoded><![CDATA[<p>Not bad on the running.<br />
1800m in 7:25, 1200m in 5:30, 800m in 3:25, 400m in 1:31, and 200m in :40. Total time: 18:31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1654</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1654</guid>
		<description>way to shatter my 1st place times timmmmmmmmm. your a beast</description>
		<content:encoded><![CDATA[<p>way to shatter my 1st place times timmmmmmmmm. your a beast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmay!</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1653</link>
		<dc:creator>Timmay!</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1653</guid>
		<description>1600m - 5:27
1200m - 4:30
800m - 2:38
400m - 1:11
200m - 0:30
TOTAL - 14:16</description>
		<content:encoded><![CDATA[<p>1600m &#8211; 5:27<br />
1200m &#8211; 4:30<br />
800m &#8211; 2:38<br />
400m &#8211; 1:11<br />
200m &#8211; 0:30<br />
TOTAL &#8211; 14:16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1652</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1652</guid>
		<description>So I have realized just how shitty a shitty diet for a week can make you feel. After my mile today, I imploded. On the oppoite note, I set the fastest mile time Ive ever run.</description>
		<content:encoded><![CDATA[<p>So I have realized just how shitty a shitty diet for a week can make you feel. After my mile today, I imploded. On the oppoite note, I set the fastest mile time Ive ever run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaywes23</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1651</link>
		<dc:creator>Jaywes23</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1651</guid>
		<description>6:57 - 1600m
5:22 - 1200m
3:22 - 800m
1:21 - 400m
:36 - 200m

keep at it Neal, remember you must stay ninja-like if you&#039;re going to finish</description>
		<content:encoded><![CDATA[<p>6:57 &#8211; 1600m<br />
5:22 &#8211; 1200m<br />
3:22 &#8211; 800m<br />
1:21 &#8211; 400m<br />
:36 &#8211; 200m</p>
<p>keep at it Neal, remember you must stay ninja-like if you&#8217;re going to finish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1650</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1650</guid>
		<description>I don&#039;t remember my times either so I&#039;ll post them tomorrow when I see the board. First time to time my mile though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember my times either so I&#8217;ll post them tomorrow when I see the board. First time to time my mile though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1649</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1649</guid>
		<description>Sad I&#039;m going to miss this one. 

My WOD for today - catching a fish with my bare hands. Clocks still running...</description>
		<content:encoded><![CDATA[<p>Sad I&#8217;m going to miss this one. </p>
<p>My WOD for today &#8211; catching a fish with my bare hands. Clocks still running&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyWF</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1648</link>
		<dc:creator>JeremyWF</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1648</guid>
		<description>I don&#039;t know all my times but my total time was 15:55.   Thanks for running with me JJ.   It sucked running after two hard leg days and the Texas heat but it was needed.   Good job everyone who came at noon.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know all my times but my total time was 15:55.   Thanks for running with me JJ.   It sucked running after two hard leg days and the Texas heat but it was needed.   Good job everyone who came at noon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1647</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1647</guid>
		<description>The heat killed everyones mile time and the mile killed every other time. 17:26 total for me. Definitely feeling it in the legs.</description>
		<content:encoded><![CDATA[<p>The heat killed everyones mile time and the mile killed every other time. 17:26 total for me. Definitely feeling it in the legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://crossfitbeaumont.com/2010/07/22/cold-pavement/comment-page-1/#comment-1646</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitbeaumont.com/?p=1683#comment-1646</guid>
		<description>mile- 5.51
1200- 4.53
800- 3.01
400- 1.24
200- .35

total 15.44

nice work noon and jeremy for my running partner</description>
		<content:encoded><![CDATA[<p>mile- 5.51<br />
1200- 4.53<br />
800- 3.01<br />
400- 1.24<br />
200- .35</p>
<p>total 15.44</p>
<p>nice work noon and jeremy for my running partner</p>
]]></content:encoded>
	</item>
</channel>
</rss>

